Ember Guide

Console Commands for Ember

Console Commands

Overview

here you will find a list of many useful console commands, KEEP IN MIND, these codes are cheating, I recommend playing without it, have the full experience of the game, but if you don’t care what I’m saying, no problem, have fun in your own way 🙂

Getting Started!

First, to open the console you need to press the ” ‘ ” or ” ~ ” key, depending on which keyboard you are using, but it is always in the same position as shown in the image:

Now type: “giveitem #” (without quotes) # is the item number you want, is kind random the stats for armor and weapons, but continue until you get what you want.

all right? so let’s go to the list!

POTIONS

POTION MAKING

821 Potion Flask L
830 Potion Flask M

POTIONS

819 Potion Berserk L
820 Potion Energy L
822 Potion Vitality L
823 Potion Strength L
824 Potion Intellect L
825 Potion Health L
826 Potion Iron Skin L
827 Potion Dexterity L

828 Potion Berserk M
829 Potion Energy M
831 Potion Vitality M
832 Potion Strength M
833 Potion Intellect M
834 Potion Health M
835 Potion Iron Skin M
836 Potion Dexterity M

837 Potion Berserk S
838 Potion Energy S
840 Potion Vitality S
841 Potion Strength S
842 Potion Intellect S
843 Potion Health S
844 Potion Iron Skin S
845 Potion Dexterity S

MATERIALS

706 Ingot Copper
715 Ingot Iron
2629 Ingot Mithril
718 Ingot Silver
2624 Ore Copper
2627 Ore Iron
2630 Ore Mithril
2633 Ore Silver

2637 Mold Axe
2638 Mold Dagger
2639 Mold Greataxe
2671 Mold Greatshield
2641 Mold Greatsword
346 Mold Heavy Armor
2672 Mold Heavy Helmet
2642 Mold Mace
2670 Mold Shield
2643 Mold Sword
2640 Mold Warhammer
2669 Crossbow Parts
2653 Bow String
2649 Pattern Cloth Hat
2645 Pattern Leather Cap

2656 Lacquer

2657 Leather

2668 Sandsilk

982 Cloth

2674 Wood

2655 Ember Essence

2654 Coal

707 Hide Cow

708 Hide Deer

709 Ember Red

710 Firewood

712 Glass Raw

713 Sack Grain

714 Ink

716 Plank

717 Fabric Silk

719 Wheat

929 Flower BlackDahlia

936 Flower Butterweed

932 Flower Calendula

935 Flower FairyBell

931 Flower Hellebore

933 Flower Pennroyal

934 Flower ScarletSage

930 Flower Spiderwort

FOOD

616 Drink Ale

617 Fruit Apple Red

618 Fruit Apple Green

619 Half Bread Loaf

620 Veg Carrot

621 Fruit Grapes1

622 Fruit Grapes2

623 Drink Mead

624 Half Meat Mutton

625 Pie Apple

626 Veg Pumpkin

627 Bread Rolls

628 Drink Wine White

2644 Butter

351 Dough

711 Flour

1782 Raw Bear Meat

653 Raw Chicken

2650 Raw Chicken Whole

655 Raw Deer Meat

1613 Raw Fish Whole

661 Raw Ham

648 Raw Steak

2647 Seasoning

873 Water

DAGGERS

2249 Lvls 05 to 08

2252 Lvls 09 to 12

2255 Lvls 13 to 16

2258 Lvls 17 to 20

1H SWORD

2276 Lvls 01 to 04

2279 Lvls 05 to 08

2282 Lvls 09 to 12

2285 Lvls 13 to 16

2288 Lvls 17 to 20

2H SWORD

2321 Lvls 01 to 04

2324 Lvls 05 to 08

2327 Lvls 09 to 12

2330 Lvls 13 to 16

2333 Lvls 17 to 20

AXE

2261 Lvls 01 to 04

2264 Lvls 05 to 08

2267 Lvls 09 to 12

2270 Lvls 13 to 16

2273 Lvls 17 to 20

2H AXE

2306 Lvls 01 to 04

2309 Lvls 05 to 08

2312 Lvls 09 to 12

2315 Lvls 13 to 16

2318 Lvls 17 to 20

MACE

2559 Lvls 01 to 04

2562 Lvls 05 to 08

2565 Lvls 09 to 12

2568 Lvls 13 to 16

2571 Lvls 17 to 20

2H WARHAMMER

2336 Lvls 01 to 04

2339 Lvls 05 to 08

2342 Lvls 09 to 12

2345 Lvls 13 to 16

2348 Lvls 17 to 20

BOW

2351 Lvls 01 to 04

2354 Lvls 05 to 08

2357 Lvls 09 to 12

2360 Lvls 13 to 16

2363 Lvls 17 to 20

CROSSBOW

2366 Lvls 01 to 04

2369 Lvls 05 to 08

2372 Lvls 09 to 12

2375 Lvls 13 to 16

2378 Lvls 17 to 20

STAFF

2381 Lvls 01 to 04

2384 Lvls 05 to 08

2387 Lvls 09 to 12

2390 Lvls 13 to 16

2393 Lvls 17 to 20

WAND

2396 Lvls 01 to 04

2399 Lvls 05 to 08

2402 Lvls 09 to 12

2405 Lvls 13 to 16

2408 Lvls 17 to 20

LIGHT ARMOR

2441 Lvls 01 to 04

2444 Lvls 05 to 08

2447 Lvls 09 to 12

2450 Lvls 13 to 16

2453 Lvls 17 to 20

LIGHT HELM

2486 Lvls 01 to 04

2489 Lvls 05 to 08

2492 Lvls 09 to 12

2495 Lvls 13 to 16

2498 Lvls 17 to 20

MEDIUM ARMOR

2426 Lvls 01 to 04

2429 Lvls 05 to 08

2432 Lvls 09 to 12

2435 Lvls 13 to 16

2438 Lvls 17 to 20

MEDIUM HELM

2471 Lvls 01 to 04

2474 Lvls 05 to 08

2477 Lvls 09 to 12

2480 Lvls 13 to 16

2483 Lvls 17 to 20

HEAVY ARMOR

2411 Lvls 01 to 04

2414 Lvls 05 to 08

2417 Lvls 09 to 12

2420 Lvls 13 to 16

2423 Lvls 17 to 20

HEAVY HELM

2456 Lvls 01 to 04

2459 Lvls 05 to 08

2462 Lvls 09 to 12

2465 Lvls 13 to 16

2468 Lvls 17 to 20

SHIELD

2501 Lvls 01 to 04

2504 Lvls 05 to 08

2507 Lvls 09 to 12

2510 Lvls 13 to 16

2513 Lvls 17 to 20

GREATSHIELD

2516 Lvls 01 to 04

2519 Lvls 05 to 08

2522 Lvls 09 to 12

2525 Lvls 13 to 16

2528 Lvls 17 to 20

AMULET OF HEALTH

2531 Lvls 01 to 04

2533 Lvls 05 to 08

2535 Lvls 09 to 12

2537 Lvls 13 to 16

2539 Lvls 17 to 20

AMULET OF ENERGY

2532 Lvls 01 to 04

2534 Lvls 05 to 08

2536 Lvls 09 to 12

2538 Lvls 13 to 16

2540 Lvls 17 to 20

RING OF STRENGTH

2541 Lvls 01 to 04

2544 Lvls 05 to 08

2547 Lvls 09 to 12

2550 Lvls 13 to 16

2553 Lvls 17 to 20

RING OF DEXTERITY

2542 Lvls 01 to 04

2545 Lvls 05 to 08

2548 Lvls 09 to 12

2551 Lvls 13 to 16

2554 Lvls 17 to 20

RING OF INTELLECT

2543 Lvls 01 to 04

2546 Lvls 05 to 08

2549 Lvls 09 to 12

2552 Lvls 13 to 16

2555 Lvls 17 to 20

CONCLUSION

Ok, so you have read my guide, maybe in the future i give a update, idk any help is welcome, anyway, hope you enjoyed!

SteamSolo.com