Expedition 13 Redux: ADRIFT - Crashed Interceptor Ships (Starting System)
Where
Locations
Disclaimer: These are all the locations I willing to find, there are probably more locations
----------------------------------------------------------
----------------------------------------------------------
A-Class
- -49.22, -11.71 (40+28)
- +18.07, +29.18 (40+28)
- +62.11, +112.13 (40+28)
B-Class
- -15.59, +130.03 (39+27)
- -31.59, -77.15 (38+27)
- -24.18, -148.16 (37+26)
- -56.05, +143.23 (39+28)
- -45.21, +16.48 (39+27)
- +31.66, -0.84 (39+28)
- -33.47, -30.43 (38+27)
- +18.27,-9.92 (38+27)
- -45.75, -172.83 (38+27)
- +35.78, -153.45 (38+26)
- +62.83, +13.09 (37+26)
- +34.35, -18.01 (38+27)
- -0.20, -128.86 (38+27)
C-Class
- -4.86, -167.67 (35+24)
- -28.58, -66.87 (35+25)
- -13.60, +77.69 (32+22)
- -57.51, -125.39 (36+25)
- +27.48, +141.49 (34+24)
- +13.04, -33.25 (32+22)
- +20.51, -65.02 (34+24)
- +80.21, -9.68 (35+25)
- -42.94, +176.96 (34+23)
- +7.94, +29.60 (34+23)
- -26.08, +66.42 (35+24)
- -4.84, -137.02 (36+25)
- -55.68, -68.75 (35+24)
- +45.87, -18.06 (33+22)
- -59.14, +43.05 (35+24)
- +15.91, +28.75 (33+23)
This guide was created by its original author on the Steam Community. Are you the author and want it removed? Request removal.